The Wheater Battle
Number of members present: 16
Common Tasting Notes:
| Blind | Tasting Notes |
|---|---|
| A | Nose: Fruit, leather, cinnamon, pecan, and oak. Palate: Cinnamon, cherry, caramel, sharp oak, and a slight floral note. Water helps. Spicy sweet pour. |
| B | Nose: Smells like a dusty. Dense toffee, pineapple, tobacco, brown sugar, cherry and maple syrup. Has some smokey undertones. Palate: Butterscotch, tobacco, black pepper, old oak, vanilla frosting (from the can), and pecan with a nice oily mouthfeel. |
| C | Nose: Frosted flakes, cinnamon, cherry, old oak, mint, and almond. Palate: Nice viscosity. Big oak, fruit, black pepper, buttered popcorn, vanilla, and caramel. Improves with some water. |
Scores:
| Blind | Avg Score |
|---|---|
| A | 83.88 |
| B | 85.63 |
| C | 84.00 |

Reveal:
| Blind | Reveal | Name | Details |
|---|---|---|---|
| A | ![]() | Old Weller Antique - Party Source Single Barrel | Bottled in 2014 Proof: 107 Barrel: 40 |
| B | ![]() | Old Fitzgerald 1849 | Bottled in 1990 Age: 8yrs Proof: 90 |
| C | ![]() | Old Rip Van Winkle | Bottled in 2017 Age: 10yrs Proof: 107 |


