Battle of the 8-Year-OldĀ Bourbons
Number of members present: 13
Common Tasting Notes:
| Blind | Tasting Notes |
|---|---|
| A | Nose: Caramel, vanilla, citrus, apple, oak, and mint Palate: Tobacco, brown sugar, apple, cherry, and rose petal. |
| B | Nose: Geranium, oak, hay, butterscotch, and honey Palate: Brown sugar, butterscotch, and slightly herbal. |
| C | Nose: Butterscotch, banana, mint, citrus, chocolate, and baking spice Palate: Citrus, mint, butterscotch, cola, honey, and cinnamon |
| D | Nose: Dough, hay, malt, tea, and rye spice Palate: Tea, clove, lemon pit, and oak |
Scores:
| Blind | Avg Score |
|---|---|
| A | 85.4 |
| B | 81.0 |
| C | 86.8 |
| D | 80.0 |

Reveal:
| Blind | Reveal | Name | Details |
|---|---|---|---|
| A | ![]() | Basil Hayden 8 Yr (1992) | Bottled in 1992 Age: 8yr Proof: 80 |
| B | ![]() | Old Charter 8 Yr (2012) | Bottled in 2012 Age: 8yr Proof: 80 |
| C | ![]() | Wild Turkey 8 Yr 101 (1995) | Bottled in 1995 Age: 8yr Proof: 101 |
| D | ![]() | Old Heaven Hill 8 Yr (2013) | Bottled in 2013 Age: 8yr Proof: 86 |



