The “NAS” Blind Tasting…..
Number of members present: 17
Common Tasting Notes:
| Blind | Tasting Notes |
|---|---|
| A | Nose: corn grain forward, hay, mint, and earthy notes. Palate: corn, sweet honey, citrus, mint, and caramel popcorn |
| B | Nose: berry, vanilla, floral, herbal, and citrus. Palate: bread, bit-o-honey, light mint, and herbal. |
| C | Nose: maple syrup, almond, vanilla, and cherry Palate: dark cherries, tobacco, cinnamon, and rye spice |
Scores:
| Blind | Avg Score |
|---|---|
| A | 76.06 |
| B | 76.88 |
| C | 83.29 |
Reveal:


